Fuel Surcharge
Fuel Surcharge

The current fuel surcharge effective September 1, 2010 is: 9.50 % - Truck and 17.25 % - Rail.

Fuel surcharge is applied on date of order.

Effective Dates Truck Surcharge Rail Surcharge
Sep 1 - 30, 2010 9.50 % 17.25 %
Aug 1 - 31, 2010 9.40 % 15.75 %
Jul 1 - 31, 2010 9.70 % 15.50 %
Jun 1 - 30, 2010 9.90 % 17.75 %
May 1 - 31, 2010 10.50 % 18.25 %
Apr 1 - 30, 2010 10.20 % 17.25 %
Mar 1 - 31, 2010 9.90 % 15.75 %
Feb 1 - 28, 2010 10.40 % 17.50 %
Jan 1 - 31, 2010 9.60 % 15.75 %
Dec 1 - 31, 2009 10.00 % 16.75 %
Nov 1 - 30, 2009 9.50 % 14.50 %
Oct 1 - 31, 2009 8.30 % 14.50 %
Sep 1 - 30, 2009 9.10 % 14.50 %
Aug 1 - 31, 2009 8.20 % 13.25 %
Jul 1 - 31, 2009 9.10 % 14.00 %
Jun 1 - 30, 2009 7.10 % 10.50 %
May 1 - 31, 2009 7.40 % 9.75 %
Apr 1 - 30, 2009 7.50 % 8.00 %
Mar 1 - 31, 2009 7.00 % 9.25 %
Feb 1 - 28, 2009 7.00 % 10.00 %
Jan 1 - 31, 2009 7.00 % 10.25 %
Dec 1 - 31, 2008 11.30 % 18.00 %
Nov 1 - 30, 2008 13.50 % 25.25 %
Oct 1 - 31, 2008 16.00 % 28.00 %
Sep 1 - 30, 2008 19.70 % 34.25 %
Aug 1 - 31, 2008 21.00 % 34.50 %
Jul 1 - 31, 2008 19.90 % 32.75 %
Jun 1 - 30, 2008 17.60 % 28.50 %
May 1 - 31, 2008 16.30 % 27.00 %
Apr 1 - 30, 2008 14.60 % 22.50 %
Mar 1 - 31, 2008 14.10 % 21.50 %
Feb 1 - 29, 2008 13.50 % 21.75 %
Jan 1 - 31, 2008 15.50 % 21.75 %

Home         Français         Privacy